Business Self Assessment Tool
business self assessment
Business Self Assessment
The next step in the planning process is to assess the specific needs and limitations of your own business. This information is critical for analyzing what types of child care assistance will help meet your specific business goals.
Business Self-Assessment Checklist
- How does our business view family issues?
- What attracts employees to our company?
- What causes them to stay or leave?
Use the following survey to measure your organization's current practices and a guide for developing more effective work/life programs in the future.
| Dependent Care Issues | Ages Covered |
| Dependent Care Resource & Referral | ________ to ________ |
| Sick/emergency dependent care services | ________ to ________ |
| On or near-site dependent care center | ________ to ________ |
| Summer/holiday school program | ________ to ________ |
| Employee support groups | ________ to ________ |
| Other services: _____________________________________________________ |
| Leaves of absence | | | Length |
| Maternity Leave | paid | unpaid | _________ |
| Paternal Leave | paid | unpaid | _________ |
| Adoption Leave | paid | unpaid | _________ |
| Family Leave | paid | unpaid | _________ |
| Bereavement Leave | paid | unpaid | _________ |
| Personal Leave | paid | unpaid | _________ |
| Sabbatical Leave | paid | unpaid | _________ |
| Community Service | paid | unpaid | _________ |
| Other: __________________________________________________________ | Financial Benefits & Assistance | | Cafeteria plan benefits | | Adoption assistance | | Discounts on dependent care services | | Reserve slots in dependent care centers | | Dependent care vouchers | | Dependent care assistance | | Dependent care assistance plan/flexible spending accounts | | Reimbursement of dependent care costs caused by travel or overtime | | Tuition or subsidy programs | | Other: _________________________________________ | | | | Flexible Work Arrangements | | Flextime | | Telecommuting, flexplace | | Phase-in work schedule following leave | | Compressed work week (i.e., four 10-hour days, etc) | | Part-time | | Job share | | Exception allowed to mandatory overtime | | Other flexible work arrangement ________________________________ | | | | Education/Employee Services | | Handbook of work/life benefits and policies | | Employee Assistance Program (EAP) | | Reference library | | Information services | | Workplace seminars | | Other similar services: _____________________________________________ | | | | Direct/Indirect Services | | Management trained in working with employee or dependent care needs. | | Work/life coordinator position in the company | | Corporate gifts to community organizations dealing with child care/early education or other dependent care issues | | Management support of community-based family initiatives (e.g., employee volunteers or resources) | | Adopt-a-school (or similar) program | | Stated work/family philosophy or mission statement | | Participation in work/life programs by management | | Encouragement and support for employee involvement in organizations dealing with dependent care issues | | Other:_____________________________________________ |
|
Resources
Child Care Partnership ProjectDepartment of RevenueLife Work StrategiesDepartment of Early Learning- "Child Care Options" bookletWashington State Business Assistance CenterWashington State Child Care Resource & Referral NetworkWork Life Benefits"Analyzing the nature of the business and its corporate goals should reveal how essential are human capital and work force issues to the companies bottom line." Employer Tool Kit, State of Oregon |